EXHIBITION
Sunjin started to participate in the world’s most famous cosmetic ingredient exhibition known as “INCOSMETICS” from 2002. In addition, Sunjin has been participating on average of 10 exhibitions every year.
2023
Trade Show Schedule In 2023
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi | Guangzhou/China | 2/15~2/17 |
In-Cosmetics Global | Barcelona/Spain | 3/28~3/30 |
NYSCC Suppliers' Day | NewYork/USA | 5/2~5/3 |
Cite Japan | Yokohama/Japan | 5/17-5/19 |
Makeup in Paris | Paris/France | 6/14~6/15 |
In-Cosmetics Korea | Seoul/Korea | 7/12~14 |
In-Cosmetics Asia | Bangkok/Thailand | 11/7~11/9 |
COSMOPACK Asia | Hongkong/China | 11/14~11/16 |
COSMOPACK India | Mumbai/India | 12/7~12/9 |
2022
Trade Show Schedule In 2022
Exhibition Name / Booth No. | Place | Date |
---|---|---|
In-Cosmetics Global | Paris/ France | Apr 5-7 |
NYSCC Suppliers' Day | New York/ USA | May 3-4 |
In-cosmetics Korea | Seoul / Korea | July 13-15 |
In-Cosmetics Asia | Bangkok / Thailand | Nov 1-3 |
COSMOPACK Asia | Singapore | Nov 16-18 |
2021
Trade Show Schedule In 2021
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi | Guanzhou / China | Mar 24-26 |
NYSCC suppliers’ day | New York / USA | Nov 10-11 |
in-cosmetics Korea / D10 | Seoul / Korea | July 14-16 |
2019
Trade Show Schedule In 2019
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi / 3L09 | Guanzhou / China | Feb 26-28 |
In-Cosmetics Global 2019 / J60 | Paris / France | Apr 02-04 |
NYSCC suppliers’ day / 530 | New York / USA | May 07-08 |
CITE Japan / A22-7 | Yokohama / Japan | May 15-17 |
in-cosmetics Korea / H10 / A22-7 | Seoul / Korea | Jun 26-28 |
Indonesia cosmetic ingredients | Jakarta / Indonesia | Jun 26-27 |
In-cosmetics North America / C30 | New York / USA | Oct 23~24 |
cosmetics and home care ingredients | Istanbul / Turkey | Oct 24~26 |
In-cosmetics Asia / P60 | Bangkok / Thailand | Nov 5-7 |
2018
Trade Show Schedule In 2018
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi / 1P21 | Shanghai / China | Mar 19-21 |
Indonesian Cosmetic Ingredients | Jakarta / Indonesia | Apr 03-04 |
In-cosmetics Global / G50 | Amsterdam / Netherlands | Apr 04-06 |
NYSCC suppliers’ day / 1043 | New York / USA | May 15-16 |
China Beauty Expo | Shanghai / China | May 22-24 |
In-cosmetics Korea / H10 | Seoul / Korea | Jun 13-15 |
Cosmoprof Las Vegas / 37032 | Las Vegas / USA | July 29-31 |
IFSCC Munich | Munich / German | Sep 18-21 |
Cosmetic 360° / J12 | Paris / France | Oct 17-18 |
In-cosmetics North America / C61 | New York / USA | Oct 17-19 |
In-cosmetics Asia / P60 | Bangkok / Thailand | Oct 30 - Nov 01 |
Cosmoprof Hong Kong | Hong Kong | Nov 15-17 |
2017
Trade Show Schedule In 2017
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi /4D05 | Guangzou China | Feb 21-23 |
In-cosmetics Global / GG40 | London UK | Apr 4-6 |
Indonesian cosmetic ingredients / 19 | Indonesia | May 3-5 |
NYSCC suppliers’ day / 635 | New York / USA | May 2-3 |
CITE Japan | Japan | May 31- Jun 2 |
In-cosmetics Korea / J10 | Seoul / Korea | Jun 20-22 |
In-cosmetics North America / E47 | New York / USA | Oct 11-12 |
IFSCC seoul | Seoul Korea | Oct 23-24 |
In-cosmetics Asia / P40 | Bangkok Thailand | Nov 8-10 |
2016
Trade Show Schedule In 2016
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi / R20 | Shanghai China | Mar 1-3 |
In-cosmetics Paris / G50 | Paris France | Apr 12-14 |
Iran beauty & clean | Iran | Apr 23~25 |
Indonesian cosmetic ingredients /G1 | Jakarta Indonesia | May 11-13 |
NYSCC suppliers’ day / T118 | New Jersey USA | May 10-11 |
In-cosmetics Korea / J48 | Seoul / Korea | Jul 6-7 |
In-cosmetics North America / C55 | New York / USA | Sep 7-8 |
In-cosmetics Asia / D61 | Bangkok/Tailand | Nov 8-10 |
2015
Trade Show Schedule In 2015
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi / 4M38 | Guangzhou/China | Mar.12~14 |
IN-COSMETICS EUROPE | Barcelona/Spain | Apr.14~16 |
NYSCC Supplier’s day/td> | NJ/USA | May.12~13 |
CITE Japan 2015 | Yokohama/Japan | Jun.3~5 |
IN-COSMETICS Korea | Seoul/Korea | Jun. 15~16 |
In-Cosmetics Asia | Bangkok/Tailand | Nov.4~6 |
2014
Trade Show Schedule In 2014
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi 2014 | Shanghai, China | Feb.19~21 |
IN-COSMETICS EUROPE 2014 | Hamburg, Germany | Apr. 1~3 |
NYSCC Supplier’s Day | NJ, USA | May. 13~14 |
Hong Kong Gifts & Premium Fair 2014 | Hong Kong, China | Apr. 27~30 |
In-Cosmetics Asia 2014 | BangKoc, Thailand | Nov. 4~6 |
2013
Trade Show Schedule In 2013
Exhibition Name / Booth No. | Place | Date |
---|---|---|
IN-COSMETICS EUROPE 2013 | Paris, France | Apr. 16~18 |
NYSCC Suplier’s Day | NJ, USA | May. 13~14 |
PCHi2013 | Guangzhou, China | Mar.13~15 |
IN-COSMETICS ASIA 2013 | Bangkok, Thailand | Oct.29~31 |
2012
Trade Show Schedule In 2012
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi 2012/ R04 | Shanghai, China | Feb.27~29 |
HPCI Congress India | Mumbai, India | Mar.15~16 |
IN-COSMETICS/G55 | Barcelona, Spain | Apr.17~19 |
NYSCC Supplier's Day | Edison, NJ USA | May.15~16 |
IN-COSMETICS ASIA | Bangkok, Thailand | Nov.6~8 |
2011
Trade Show Schedule In 2011
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi 2011/C39 | Shenzhen, China | Feb.22~24 |
IN-COSMETICS/C80 | Milan, Italy | Mar.29~31 |
NYSCC Suppliers' Day/808 | Edison, NJ USA | May.10~11 |
CITE JAPAN/D-05 | Yokohama, Japan | May.25~27 |
IN-COSMETICS ASIA/J48 | Bangkok, Thailand | Nov.2~4 |
2010
Trade Show Schedule In 2010
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi 2010/1F15 | Shanghai, China | Mar.10~12 |
IN-COSMETICS/F70 | Paris, France | Apr.13~15 |
NYSCC Suppliers' Day/711 | Edison, NJ USA | May.11~12 |
IN-COSMETICS ASIA/E43 | Bangkok, Thailand | Nov.2~4 |
2009
Trade Show Schedule In 2009
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi 2009 / B70 | Guangzhou, China | Feb.24~26 |
CITE Japan / H-04 | Yokohama, Japan | Mar.4~6 |
COSMOPROF Bologna /#36 in 29B section | Bologna, Italy | Apr.3~6 |
IN-COSMETICS / A800A | Munich, Germany | Apr.21~23 |
IN-COSMETICS ASIA / L10 | Singapore | Oct.13~15 |
2008
Trade Show Schedule In 2008
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCHi / 1A027 | Shanghai, China | Mar.17-19 |
IN-COSMETICS 2008 / G154 | Amsterdam, Netherlands | Apr.15-17 |
IN-COSMETICS ASIA / C44 | Bangkok, Thailand | Nov.04-06 |
2007
Trade Show Schedule In 2007
Exhibition Name / Booth No. | Place | Date |
---|---|---|
Cosmoprof shanghai /W2-K1B | Shanghai, China | Jan.31-Feb.3 |
PCIA / 642 | Guangzhou, China | Mar. 13-15 |
IN-COSMETICS / A71 | Paris, France | Apr.17-19 |
NYSCC | Edison, NJ, USA | May.15-16 |
ICITE | YOKOHAMA, JAPAN | May.16-18 |
2006
Trade Show Schedule In 2006
Exhibition Name / Booth No. | Place | Date |
---|---|---|
PCIA / 339 | Seoul, Korea | Mar.07-09 |
IN-COSMETICS / M30 | Spain, Barcelona | Apr. 04-06 |
NYSCC / Hall "B" | Edison, NJ,USA | May.16-17 |
PCHI | Mumbai, India | Nov.14-15 |